#23 Liz Fretz
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Mar 04, 2004 vs Le Moyne College..... 2-22 * * 0 0 0 4 .000 0 0-3 0 3 2 0
Mar 11, 2004 at McDaniel College..... 7-14 * * 3 0 3 3 .429 0 0-0 2 3 0 0
Mar 13, 2004 FDU-FLORHAM............. 11-8 * * 4 2 6 4 .636 1 0-0 3 5 0 1
Mar 23, 2004 DICKINSON COLLEGE....... 8-18 * * 0 0 0 4 .467 0 0-0 0 5 0 0
Mar 25, 2004 at Messiah College...... 7-19 * * 2 0 2 5 .450 0 0-1 0 8 1 1
Mar 27, 2004 UNIV. OF SCRANTON....... 1-22 * * 0 0 0 2 .409 0 0-0 1 1 0 0
Mar 30, 2004 WIDENER UNIVERSITY...... 9-14 * * 4 1 5 6 .464 0 1-1 0 3 0 0
4/1/2004 at King's College....... 15-12 * * 3 3 6 4 .500 0 0-0 1 4 3 2
Apr 03, 2004 at Drew University...... 2-16 * * 0 0 0 3 .457 0 0-1 0 3 0 1
Apr 07, 2004 at Lycoming Warriors.... 20-9 * * 3 0 3 4 .487 0 0-0 2 7 1 1
Apr 09, 2004 MONTCLAIR STATE......... 5-12 * * 0 2 2 2 .463 0 0-2 1 4 3 2
Apr 17, 2004 at Wilkes University.... 20-8 * * 6 0 6 7 .521 1 0-0 4 3 3 1
Apr 21, 2004 SUSQUEHANNA UNIV........ 6-9 * * 2 0 2 3 .529 0 0-0 1 0 2 0
Apr 22, 2004 at Alvernia College..... 18-14 * * 7 1 8 9 .567 1 1-1 1 1 3 0
Apr 24, 2004 MORAVIAN COLLEGE........ 12-8 * * 1 2 3 2 .565 0 0-0 1 1 0 0
Apr 26, 2004 MUHLENBERG COLLEGE...... 4-18 * * 2 0 2 4 .561 0 0-0 0 3 1 0
Totals............................... 147-223 16-16 37 11 48 66 .561 3 2-9 17 54 19 9
Games played: 16
Shots per game: 4.12; Goals per game: 2.31
Assists per game: 0.69; Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0